| Management number | 239585323 | Release Date | 2026/07/14 | List Price | US$28.20 | Model Number | 239585323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our Juliet Aster loafer takes pride of place in Clarks casual shoe collections this season. Tactile and feminine with its herringbone leather upper, it looks great on the shelf and even better when out and about. The best part? It’s crafted with soft, pillowy Ultimate Comfort footbeds that absorb the impact of each step – from work to weekend and everything in between.
| UPC | 889003789767 |
|---|---|
| ASIN | B0C62GFJ1M |
| Brand | Clarks |
| Color | Black Leather |
| Theme | casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Chunky/Block |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Juliet Aster |
| Strap Type | slip_on |
| Style Name | Juliet Aster |
| Unit Count | 1 Count |
| Item Weight | 10.74 Ounces |
| Closure Type | Pull-On |
| Manufacturer | Clarks |
| Style Number | 26177189 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Loafer |
| Outer Material | Leather |
| Insole Material | Rubber |
| Material Fabric | Leather |
| Platform Height | 25 Millimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Foam |
| liningdescription | Mesh |
| Occasion Lifestyle | Formal |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26177189 |
| Specific Uses For Product | Multi-purpose, Casual, Work, Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form