| Management number | 232116206 | Release Date | 2026/06/18 | List Price | US$105.46 | Model Number | 232116206 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firehawk Indy 500 tire is Firestone's ultimate in sport performance, inspired by our racing heritage. With our new tread design featuring a proprietary Pulse Groove water channel, we have dramatically improved handling and braking on wet roads (as compared to the Firehawk Wide Oval Indy 500 tire). And with a new outer tread design, you can take a corner with great confidence. So if you're a car enthusiast looking for a tire that can provide extreme performance and extreme fun, this is the tire for you. W speed rated.
| Ply | SL |
|---|---|
| UPC | 641126398307 092971225476 |
| ASIN | B01C8YVH84 |
| Size | 275/35R18 |
| Seasons | Summer |
| Rim Size | 18 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | Firestone |
| Load Index | 95.0 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.5 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone |
| Model Number | 12496 |
| Speed Rating | W |
| Item Diameter | 25.6 Inches |
| Load Capacity | 1521 Pounds |
| Section Width | 275 Millimeters |
| Tire Diameter | 25.6 |
| Item Type Name | Ultra-High Summer Performance Tire |
| Item Dimensions | 25.6 x 10.94 x 25.6 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12496 |
| OEM Equivalent Part Number | 012496 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00092971225476, 00641126398307 |
| Vehicle Tire ISO Metric Size Description | 275/35R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form