| Management number | 247820468 | Release Date | 2026/08/16 | List Price | US$38.00 | Model Number | 247820468 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840154633545 |
|---|---|
| ASIN | B0CW9TDTGG |
| Color | Coyote |
| Pattern | Solid |
| Fit Type | Fitted |
| Leg Style | Straight |
| character | sports |
| Brand Name | VIKTOS |
| Model Name | Range Trainer Pant |
| Rise Style | High Rise |
| Sport Type | Climbing |
| Style Name | Tactical |
| Unit Count | 1 Count |
| Waist Size | 36 inches |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | VIKTOS |
| Inseam Length | 30 inches |
| Material Type | Nylon, Spandex Blend |
| Occasion Type | construction |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Import Designation | Made in the USA or Imported |
| Pocket Description | Slit Pocket |
| Garment Size Country | United States |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1506910 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low, Do Not Bleach, Do Not Iron |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
| Global Trade Identification Number | 00840154633545 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form